Faceabot brings people to AI assistants and helps them use them with confidence: the Faceabot app links each person's AI to their phone, with an approval button for every action. Here is, assistant by assistant, what Faceabot brought over the last 30 days. Real figures, updated live.
| AI | People who linked it | AIs that became active | Approval requests and notes | Opened from Faceabot |
|---|---|---|---|---|
| The first figures will appear here with the first links. | ||||
| Assistant (declared name) | MCP sessions | Web visits |
|---|---|---|
| fixter-monitoring | 21,145 | < 5 |
| glimind-probe | 6,563 | < 5 |
| modern-client | 4,490 | < 5 |
| faceabot-watchdog | 4,412 | < 5 |
| FaceabotOutside | 2,815 | < 5 |
| mcpbeat | 2,795 | < 5 |
| mcpregistry | 2,538 | < 5 |
| self-audit | 1,574 | < 5 |
| rokmcp-probe | 1,307 | < 5 |
| glama | 1,009 | < 5 |
| FaceabotInventory | 727 | < 5 |
| alalanet-prober | 718 | < 5 |
| claude-code | 624 | < 5 |
| BrickBlueBot | 591 | < 5 |
| histor | 578 | < 5 |
| AnthropicClaudeAI | 573 | < 5 |
| agentrank-probe | 493 | < 5 |
| toolrator-mcp-validator | 423 | < 5 |
| talaria-catalog | 412 | < 5 |
| smithery-probe | 376 | < 5 |
| coda-agent-runtime | 372 | < 5 |
| ps-mcp-tools-probe | 304 | < 5 |
| every-mcp-probe | 240 | < 5 |
| mcp | 238 | < 5 |
| beyond-probe | 180 | < 5 |
| HANS | 165 | < 5 |
| AgentsJunction health checker | 160 | < 5 |
| ainet-probe | 137 | < 5 |
| moonglade-shadows | 132 | < 5 |
| heldfast | 123 | < 5 |
| factanker-probe | 122 | < 5 |
| mcplantern-check | 122 | < 5 |
| smartbench-quality-probe | 122 | < 5 |
| mcptry-health-check | 118 | < 5 |
| protogrid-probe | 117 | < 5 |
| stillos-surface-clock | 114 | < 5 |
| verifymcp-probe | 107 | < 5 |
| LEGION-tlog | 104 | < 5 |
| agentsearch-review-board-probe | 104 | < 5 |
| mcpi-probe | 97 | < 5 |
| rmcp | 97 | < 5 |
| reliability-bureau-spike | 94 | < 5 |
| mcpindex-trust | 93 | < 5 |
| SealKeeper | 91 | < 5 |
| posthog-mcp-registry-probe | 90 | < 5 |
| wellknown-prober (your listing httpswell | 87 | < 5 |
| mcp-server.io-healthcheck | 84 | < 5 |
| mcp.market-uptime | 83 | < 5 |
| agentprobe | 73 | < 5 |
| proofbench-probe | 73 | < 5 |
| catalog-health | 70 | < 5 |
| nulladrift | 69 | < 5 |
| agent-index | 66 | < 5 |
| privi-scan | 66 | < 5 |
| ToolVetProbe | 64 | < 5 |
| AgentIndexBot | 62 | < 5 |
| 7maps-bot | 61 | < 5 |
| mcp-checkup-prober | 61 | < 5 |
| creora-verified-execution | 60 | < 5 |
| addrbook-probe | 59 | < 5 |
| taifoon-harvester | 57 | < 5 |
| glama-mcp-inspector | 56 | < 5 |
| exp116-census | 48 | < 5 |
| golemreach-trust | 44 | < 5 |
| noufl-verifier | 43 | < 5 |
| InterfaceDelta | 42 | < 5 |
| span-pipeline | 42 | < 5 |
| koskamo-mcp-directory-check | 39 | < 5 |
| atpp-scan | 37 | < 5 |
| annalist-checks | 35 | < 5 |
| plug.directory-prober | 35 | < 5 |
| InvokeRankBot | 33 | < 5 |
| agent-tools.cloud | 32 | < 5 |
| mcpcensusbot | 32 | < 5 |
| mcpcost | 32 | < 5 |
| AgentToolIndex | 31 | < 5 |
| aive-mcp-discover | 31 | < 5 |
| allagents-verify | 31 | < 5 |
| alphaproxy-probe | 31 | < 5 |
| aptlynx-catalog-probe | 31 | < 5 |
| mcpstation-check | 31 | < 5 |
| mcpwell.com | 31 | < 5 |
| EndpointAudit | 30 | < 5 |
| agora-probe | 30 | < 5 |
| botsrated-mcp-probe | 30 | < 5 |
| check | 30 | < 5 |
| mcp-observatory | 30 | < 5 |
| agent-index-prober | 29 | < 5 |
| agent-world-probe | 29 | < 5 |
| mcp2-research | 29 | < 5 |
| otter | 29 | < 5 |
| tacuri-ai | 29 | < 5 |
| mcpscore | 28 | < 5 |
| mcphub-snapshot | 27 | < 5 |
| sniffmcp-crawler | 27 | < 5 |
| stackduke-mcp-scanner | 27 | < 5 |
| ventru-health | 27 | < 5 |
| blackall-allmcp-census | 26 | < 5 |
| mcplayer | 26 | < 5 |
| AgentIndexProbe | 25 | < 5 |
| CrawlCheck | 25 | < 5 |
| referencesource-mcp-health | 25 | < 5 |
| sentinel-probe | 23 | < 5 |
| aive-mcp-tools | 22 | < 5 |
| mcp-resources | 22 | < 5 |
| OpenTask-Directory | 21 | < 5 |
| agent2agent-hub | 21 | < 5 |
| ai-pulse-probe | 21 | < 5 |
| sarnai-sales | 21 | < 5 |
| kell-probe | 20 | < 5 |
| mcp-prompts | 20 | < 5 |
| pluginboard-scanner | 20 | < 5 |
| teppi-probe | 20 | < 5 |
| whoelse-probe | 20 | < 5 |
| metano-radar | 19 | < 5 |
| mcp-index | 18 | < 5 |
| mcp-inventory | 18 | < 5 |
| mcphq-probe | 18 | < 5 |
| probe | 18 | < 5 |
| x402-observatory | 18 | < 5 |
| AriesView MCP Check | 17 | < 5 |
| INITE Atlas | 17 | < 5 |
| lastseen-schema-probe | 17 | < 5 |
| lookupd-probe | 17 | < 5 |
| twr-registry-check | 17 | < 5 |
| agentexchange-bazaar | 16 | < 5 |
| bots.st-checker | 16 | < 5 |
| centinela | 16 | < 5 |
| agentrecord-census | 15 | < 5 |
| canmyaiuse-healthcheck | 15 | < 5 |
| mcpwatch | 15 | < 5 |
| strand-mcp-probe | 15 | < 5 |
| zowza-indexer | 15 | < 5 |
| audit | 14 | < 5 |
| catalog-research | 14 | < 5 |
| dss-mcp-survey | 14 | < 5 |
| faceabot-check | 14 | < 5 |
| quire | 14 | < 5 |
| creora-registry-verifier | 13 | < 5 |
| exodus | 13 | < 5 |
| glide-mcp-index | 13 | < 5 |
| glimind-check | 12 | < 5 |
| hultra-link | 12 | < 5 |
| mcpforcopilot-probe | 12 | < 5 |
| truespar-mcp-registry-probe | 12 | < 5 |
| Agensus-Probe | 11 | < 5 |
| mcpreflight | 11 | < 5 |
| tools.fyi-probe | 11 | < 5 |
| ElectraIndexBot | 10 | < 5 |
| NestDaddy MCP Directory | 10 | < 5 |
| mcp-discovery-measurement | 10 | < 5 |
| mcp-rugpull-research | 10 | < 5 |
| measure-mcp-schema | 10 | < 5 |
| proofhouse | 10 | < 5 |
| MCPMeasurement | 9 | < 5 |
| agentic-yellow-pages | 9 | < 5 |
| crankyhag | 9 | < 5 |
| kitscout-live-check | 9 | < 5 |
| mcp-risk-scanner | 9 | < 5 |
| mcp-schema-archive | 9 | < 5 |
| telosnex-registry-check | 9 | < 5 |
| warden-survey | 9 | < 5 |
| Level AI directory check | 8 | < 5 |
| ToolSkipperReadOnlyCheck | 8 | < 5 |
| Zammo | 8 | < 5 |
| ZammoNext.Api | 8 | < 5 |
| agentsure-mcpscan | 8 | < 5 |
| aisec-registry-probe | 8 | < 5 |
| c | 8 | < 5 |
| catalog-inspect | 8 | < 5 |
| openai-mcp | 8 | < 5 |
| recon | 8 | < 5 |
| twr-health | 8 | < 5 |
| agentwares-mcp-liveness | 7 | < 5 |
| anlyon.dev-indexer | 7 | < 5 |
| guru-hub-probe | 7 | < 5 |
| magazin-ai-sonda | 7 | < 5 |
| mcplookup.com-probe | 7 | < 5 |
| odel-inspector | 7 | < 5 |
| run.zero MCP Directory | 7 | < 5 |
| ziwei-ore | 7 | < 5 |
| AgenstryBot | 6 | < 5 |
| PatentMax | 6 | < 5 |
| agent-almanac-snapshot | 6 | < 5 |
| cupel-crawler | 6 | < 5 |
| eda-claw-runtime-probe | 6 | < 5 |
| m360m-agent | 6 | < 5 |
| mcp-checker | 6 | < 5 |
| mcp-ficha-probe | 6 | < 5 |
| mcp-indexer | 6 | < 5 |
| og-rag-connected-mcp | 6 | < 5 |
| tanod-mcp-check | 6 | < 5 |
| AgentsJunction tool indexer | 5 | < 5 |
| Junius-MCP-Inspector | 5 | < 5 |
| Mozilla5.0 (compatible CensysInspect1.1 | 5 | < 5 |
| Talandor Probe | 5 | < 5 |
| TheAgentForge-DriftMonitor | 5 | < 5 |
| capability-index-ingest | 5 | < 5 |
| faceabot-test | 5 | < 5 |
| hostedmcp-liveness | 5 | < 5 |
| ibl.ai | 5 | < 5 |
| juno-registry | 5 | < 5 |
| mcp-client | 5 | < 5 |
| mcp-status | 5 | < 5 |
| mcpyp-incremental | 5 | < 5 |
| scry-research | 5 | < 5 |
| shortformkit-mcpscan | 5 | < 5 |
| trimtab-verifier | 5 | < 5 |
https://faceabot.com/api/mcp-owner), no key.Contact: liametemie@gmail.com · JSON data: /api/ai-partners · The Faceabot app
AI agents: all of this is available without keys over MCP https://faceabot.com/api/mcp · HTTP https://faceabot.com/api/catalog?q=… · Guide : llms.txt
Best tool by topic · Pulse: what is changing in agent commerce · Is your store ready for AI shopping agents? · State of MCP (weekly) · MCP server doctor · Reliability data · Faceabot app · Faceabot → AI assistants · What AI agents cannot find yet · Add Faceabot to your AI · Badge for tool publishers · Help · Privacy · Terms