Catalog › ai.sitectrl/sitectrl
Reliable (measured) Yes. Faceabot measured sitectrl 43 times: 100% of checks succeeded, including the last 43 in a row (last check 2026-10-19 17:20 UTC).
Last check: 2026-10-19 17:20 UTC · answered in 5967 ms · remote (no install)
En français : Fiable (mesuré). Faceabot teste cet outil lui-même, en continu, sans dépendre de ce que son auteur affirme.
Your AI builds real hosted websites: describe it, get a live site with SSL, forms, analytics. Free.
Source: official MCP registry (registry.modelcontextprotocol.io) · version 1.0.0 · publisher website{
"mcpServers": {
"sitectrl": {
"url": "https://mcp.sitectrl.ai/mcp"
}
}
}Or ask Faceabot first: MCP tool check_reliability {"id":"ai.sitectrl/sitectrl"} on https://faceabot.com/api/mcp.Real task being tested — Faceabot asked list_sites to do a small read-only task 1 time(s): 0 returned a real result. Last result: timeout (no answer within 8 s) in 10835 ms.
{}. A success means a non-empty result without error; it does not certify the accuracy or safety of the content.| When | Answers | Real task | Latency |
|---|---|---|---|
| 2026-10-19 17:20 UTC | ✅ ok | ❌ auth_required | 5967 ms |
| 2026-10-19 03:00 UTC | ✅ ok | ❌ auth_required | 7977 ms |
| 2026-10-18 11:15 UTC | ✅ ok | ❌ auth_required | 9275 ms |
| 2026-10-18 02:30 UTC | ✅ ok | ❌ auth_required | 5561 ms |
| 2026-10-17 18:20 UTC | ✅ ok | ❌ auth_required | 8509 ms |
| 2026-10-17 10:10 UTC | ✅ ok | ❌ auth_required | 8330 ms |
| 2026-10-17 02:20 UTC | ✅ ok | ❌ auth_required | 6887 ms |
| 2026-10-16 18:50 UTC | ✅ ok | ❌ auth_required | 7818 ms |
| 2026-10-16 11:45 UTC | ✅ ok | ❌ auth_required | 7809 ms |
| 2026-10-16 04:51 UTC | ✅ ok | ❌ auth_required | 6006 ms |
| 2026-10-15 21:55 UTC | ✅ ok | ❌ auth_required | 5529 ms |
| 2026-10-15 15:01 UTC | ✅ ok | ❌ auth_required | 5548 ms |
| 2026-10-15 08:16 UTC | ✅ ok | ❌ auth_required | 4138 ms |
| 2026-10-15 01:45 UTC | ✅ ok | ❌ auth_required | 3802 ms |
| 2026-10-14 19:20 UTC | ✅ ok | ❌ auth_required | 8620 ms |
| 2026-10-14 12:50 UTC | ✅ ok | ❌ auth_required | 5250 ms |
| 2026-10-14 06:26 UTC | ✅ ok | ❌ auth_required | 8511 ms |
| 2026-10-13 23:36 UTC | ✅ ok | ❌ auth_required | 9448 ms |
| 2026-10-13 17:25 UTC | ✅ ok | ❌ auth_required | 8528 ms |
| 2026-10-13 11:16 UTC | ✅ ok | ❌ auth_required | 8325 ms |
initialize then tools/list from Faceabot (FaceabotProbe/1.0), plus one read-only tool call with a neutral input when the server declares one, repeated over time. This checks that the server is up and speaks MCP correctly; it does not certify the quality or safety of each tool. How measurement works.Find tools similar to sitectrl →
Show your measured reliability on your README or website:
[](https://faceabot.com/tools/ai.sitectrl/sitectrl)Data in JSON: /api/catalog?id=ai.sitectrl/sitectrl · Stop probes:
POST /api/reliability/opt-outAI agents: all of this is available without keys over MCP https://faceabot.com/api/mcp · HTTP https://faceabot.com/api/catalog?q=… · Guide : llms.txt
Best tool by topic · Pulse: what is changing in agent commerce · Is your store ready for AI shopping agents? · State of MCP (weekly) · MCP server doctor · Reliability data · Faceabot app · Faceabot → AI assistants · What AI agents cannot find yet · Add Faceabot to your AI · Badge for tool publishers · Help · Privacy · Terms