Catalog › ai.teasa/teasa
Reliable (measured) Yes. Faceabot measured Teasa 20 times: 100% of checks succeeded, including the last 20 in a row (last check 2026-10-19 16:40 UTC). It answers, but its real task has not worked yet (0/20 real results): see "Does it actually do the job?" below.
Last check: 2026-10-19 16:40 UTC · answered in 9751 ms · remote (no install)
En français : Fiable (mesuré). Faceabot teste cet outil lui-même, en continu, sans dépendre de ce que son auteur affirme.
Find and play Teasa Stories with their characters in seven languages. Guest play needs no sign-in.
Source: official MCP registry (registry.modelcontextprotocol.io) · version 1.0.0 · publisher website{
"mcpServers": {
"teasa": {
"url": "https://teasa.ai/mcp"
}
}
}Or ask Faceabot first: MCP tool check_reliability {"id":"ai.teasa/teasa"} on https://faceabot.com/api/mcp.Fails real tasks — Faceabot asked list_characters to do a small read-only task 20 time(s): 0 returned a real result. Last result: tool_error (the tool answered with an error for the neutral sample input) in 2910 ms.
{"query":"","limit":24,"language":"en"}. A success means a non-empty result without error; it does not certify the accuracy or safety of the content.| When | Answers | Real task | Latency |
|---|---|---|---|
| 2026-10-19 16:40 UTC | ✅ ok | ❌ tool_error | 9751 ms |
| 2026-10-19 02:05 UTC | ✅ ok | ❌ tool_error | 6419 ms |
| 2026-10-18 10:30 UTC | ✅ ok | ❌ tool_error | 6874 ms |
| 2026-10-18 02:05 UTC | ✅ ok | ❌ tool_error | 6996 ms |
| 2026-10-17 17:55 UTC | ✅ ok | ❌ tool_error | 6186 ms |
| 2026-10-17 09:45 UTC | ✅ ok | ❌ tool_error | 5107 ms |
| 2026-10-17 01:50 UTC | ✅ ok | ❌ tool_error | 5599 ms |
| 2026-10-16 18:35 UTC | ✅ ok | ❌ tool_error | 8030 ms |
| 2026-10-16 11:30 UTC | ✅ ok | ❌ tool_error | 7389 ms |
| 2026-10-16 04:36 UTC | ✅ ok | ❌ tool_error | 5895 ms |
| 2026-10-15 21:40 UTC | ✅ ok | ❌ tool_error | 4465 ms |
| 2026-10-15 14:46 UTC | ✅ ok | ❌ tool_error | 6409 ms |
| 2026-10-15 08:05 UTC | ✅ ok | ❌ tool_error | 3996 ms |
| 2026-10-15 01:30 UTC | ✅ ok | ❌ tool_error | 5412 ms |
| 2026-10-14 19:05 UTC | ✅ ok | ❌ tool_error | 8568 ms |
| 2026-10-14 12:35 UTC | ✅ ok | ❌ tool_error | 4302 ms |
| 2026-10-14 06:06 UTC | ✅ ok | ❌ tool_error | 8238 ms |
| 2026-10-13 23:16 UTC | ✅ ok | ❌ tool_error | 8116 ms |
| 2026-10-13 17:10 UTC | ✅ ok | ❌ tool_error | 6904 ms |
| 2026-10-13 11:01 UTC | ✅ ok | ❌ tool_error | 9367 ms |
initialize then tools/list from Faceabot (FaceabotProbe/1.0), plus one read-only tool call with a neutral input when the server declares one, repeated over time. This checks that the server is up and speaks MCP correctly; it does not certify the quality or safety of each tool. How measurement works.Show your measured reliability on your README or website:
[](https://faceabot.com/tools/ai.teasa/teasa)Data in JSON: /api/catalog?id=ai.teasa/teasa · Stop probes:
POST /api/reliability/opt-outAI agents: all of this is available without keys over MCP https://faceabot.com/api/mcp · HTTP https://faceabot.com/api/catalog?q=… · Guide : llms.txt
Best tool by topic · Pulse: what is changing in agent commerce · Is your store ready for AI shopping agents? · State of MCP (weekly) · MCP server doctor · Reliability data · Faceabot app · Faceabot → AI assistants · What AI agents cannot find yet · Add Faceabot to your AI · Badge for tool publishers · Help · Privacy · Terms