Catalog › app.stackpulse/mcp
Reliable (measured) Yes. Faceabot measured Stackpulse 30 times: 100% of checks succeeded, including the last 30 in a row (last check 2026-10-19 13:20 UTC).
Last check: 2026-10-19 13:20 UTC · answered in 8273 ms · remote (no install)
En français : Fiable (mesuré). Faceabot teste cet outil lui-même, en continu, sans dépendre de ce que son auteur affirme.
8,900+ services' status, and your Stackpulse dashboards and URL monitors. Needs Pro.
Source: official MCP registry (registry.modelcontextprotocol.io) · version 1.0.0 · publisher website{
"mcpServers": {
"mcp": {
"url": "https://stackpulse.app/mcp"
}
}
}Or ask Faceabot first: MCP tool check_reliability {"id":"app.stackpulse/mcp"} on https://faceabot.com/api/mcp.Not tested with a real task yet. Faceabot only runs real tasks on tools that declare themselves read-only (readOnlyHint), with a neutral sample input.
| When | Answers | Real task | Latency |
|---|---|---|---|
| 2026-10-19 13:20 UTC | ✅ ok | ❌ auth_required | 8273 ms |
| 2026-10-18 21:30 UTC | ✅ ok | ❌ auth_required | 6133 ms |
| 2026-10-18 07:45 UTC | ✅ ok | ❌ auth_required | 7563 ms |
| 2026-10-18 00:00 UTC | ✅ ok | ❌ auth_required | 5898 ms |
| 2026-10-17 15:50 UTC | ✅ ok | ❌ auth_required | 6027 ms |
| 2026-10-17 07:45 UTC | ✅ ok | ❌ auth_required | 5948 ms |
| 2026-10-16 23:50 UTC | ✅ ok | ❌ auth_required | 5621 ms |
| 2026-10-16 16:40 UTC | ✅ ok | ❌ auth_required | 6870 ms |
| 2026-10-16 09:40 UTC | ✅ ok | ❌ auth_required | 6753 ms |
| 2026-10-16 02:45 UTC | ✅ ok | ❌ auth_required | 5823 ms |
| 2026-10-15 19:45 UTC | ✅ ok | ❌ auth_required | 6781 ms |
| 2026-10-15 13:01 UTC | ✅ ok | ❌ auth_required | 8769 ms |
| 2026-10-15 06:25 UTC | ✅ ok | ❌ auth_required | 4296 ms |
| 2026-10-14 23:55 UTC | ✅ ok | ❌ auth_required | 3960 ms |
| 2026-10-14 17:30 UTC | ✅ ok | ❌ auth_required | 7272 ms |
| 2026-10-14 11:00 UTC | ✅ ok | ❌ auth_required | 4767 ms |
| 2026-10-14 04:26 UTC | ✅ ok | ❌ auth_required | 10702 ms |
| 2026-10-13 21:46 UTC | ✅ ok | ❌ auth_required | 8045 ms |
| 2026-10-13 15:40 UTC | ✅ ok | ❌ auth_required | 8243 ms |
| 2026-10-13 09:31 UTC | ✅ ok | ❌ auth_required | 10050 ms |
initialize then tools/list from Faceabot (FaceabotProbe/1.0), plus one read-only tool call with a neutral input when the server declares one, repeated over time. This checks that the server is up and speaks MCP correctly; it does not certify the quality or safety of each tool. How measurement works.Find tools similar to Stackpulse →
Show your measured reliability on your README or website:
[](https://faceabot.com/tools/app.stackpulse/mcp)Data in JSON: /api/catalog?id=app.stackpulse/mcp · Stop probes:
POST /api/reliability/opt-outAI agents: all of this is available without keys over MCP https://faceabot.com/api/mcp · HTTP https://faceabot.com/api/catalog?q=… · Guide : llms.txt
Best tool by topic · Pulse: what is changing in agent commerce · Is your store ready for AI shopping agents? · State of MCP (weekly) · MCP server doctor · Reliability data · Faceabot app · Faceabot → AI assistants · What AI agents cannot find yet · Add Faceabot to your AI · Badge for tool publishers · Help · Privacy · Terms