Catalog › com.vidreno/mcp
Reliable (measured) Yes. Faceabot measured Vidreno 42 times: 100% of checks succeeded, including the last 42 in a row (last check 2026-10-19 17:50 UTC).
Last check: 2026-10-19 17:50 UTC · answered in 8503 ms · remote (no install)
En français : Fiable (mesuré). Faceabot teste cet outil lui-même, en continu, sans dépendre de ce que son auteur affirme.
Publish films, monetise them, earn money, and host and embed videos on sites and apps.
Source: official MCP registry (registry.modelcontextprotocol.io) · version 1.0.3 · publisher website{
"mcpServers": {
"mcp": {
"url": "https://vidreno.com/mcp"
}
}
}Or ask Faceabot first: MCP tool check_reliability {"id":"com.vidreno/mcp"} on https://faceabot.com/api/mcp.Not tested with a real task yet. Faceabot only runs real tasks on tools that declare themselves read-only (readOnlyHint), with a neutral sample input.
| When | Answers | Real task | Latency |
|---|---|---|---|
| 2026-10-19 17:50 UTC | ✅ ok | ❌ auth_required | 8503 ms |
| 2026-10-19 03:40 UTC | ✅ ok | ❌ auth_required | 7324 ms |
| 2026-10-18 11:50 UTC | ✅ ok | ❌ auth_required | 8508 ms |
| 2026-10-18 02:45 UTC | ✅ ok | ❌ auth_required | 5785 ms |
| 2026-10-17 18:45 UTC | ✅ ok | ❌ auth_required | 6337 ms |
| 2026-10-17 10:25 UTC | ✅ ok | ❌ auth_required | 7339 ms |
| 2026-10-17 02:40 UTC | ✅ ok | ❌ auth_required | 7717 ms |
| 2026-10-16 19:05 UTC | ✅ ok | ❌ auth_required | 7267 ms |
| 2026-10-16 11:55 UTC | ✅ ok | ❌ auth_required | 7259 ms |
| 2026-10-16 05:02 UTC | ✅ ok | ❌ auth_required | 6059 ms |
| 2026-10-15 22:05 UTC | ✅ ok | ❌ auth_required | 6094 ms |
| 2026-10-15 15:11 UTC | ✅ ok | ❌ auth_required | 6345 ms |
| 2026-10-15 08:31 UTC | ✅ ok | ❌ auth_required | 3641 ms |
| 2026-10-15 02:00 UTC | ✅ ok | ❌ auth_required | 4692 ms |
| 2026-10-14 19:35 UTC | ✅ ok | ❌ auth_required | 9093 ms |
| 2026-10-14 13:05 UTC | ✅ ok | ❌ auth_required | 4308 ms |
| 2026-10-14 06:41 UTC | ✅ ok | ❌ auth_required | 8193 ms |
| 2026-10-13 23:51 UTC | ✅ ok | ❌ auth_required | 7631 ms |
| 2026-10-13 17:45 UTC | ✅ ok | ❌ auth_required | 8528 ms |
| 2026-10-13 11:40 UTC | ✅ ok | ❌ auth_required | 8525 ms |
initialize then tools/list from Faceabot (FaceabotProbe/1.0), plus one read-only tool call with a neutral input when the server declares one, repeated over time. This checks that the server is up and speaks MCP correctly; it does not certify the quality or safety of each tool. How measurement works.Find tools similar to Vidreno →
Show your measured reliability on your README or website:
[](https://faceabot.com/tools/com.vidreno/mcp)Data in JSON: /api/catalog?id=com.vidreno/mcp · Stop probes:
POST /api/reliability/opt-outAI agents: all of this is available without keys over MCP https://faceabot.com/api/mcp · HTTP https://faceabot.com/api/catalog?q=… · Guide : llms.txt
Best tool by topic · Pulse: what is changing in agent commerce · Is your store ready for AI shopping agents? · State of MCP (weekly) · MCP server doctor · Reliability data · Faceabot app · Faceabot → AI assistants · What AI agents cannot find yet · Add Faceabot to your AI · Badge for tool publishers · Help · Privacy · Terms